Product Details:
| Size | 65 Inch |
| Panel Type | LED |
Memory Storage Capacity: 128 GB,Display Resolution Maximum: 3840 x 2160 Pixels
Beyond Interactive Flat Panels: Experience the Realm of Connected Classrooms for 21st Century Schools,Colleges & Coaching,True 4K UHD Display with 7H Hardness Toughened Glass,Android OS with Quad Core Processor | 8GB RAM | 128GB Internal Storage,40W In-built Speakers, In-built 4K Camera with 8 Array Microphone
Product Details:
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Touch Technology | Infrared |
| Panel Type | LED |
| Operating System | Android |
| RAM | 8GB |
| ROM | 128GB |
| Connectivity | HDMI, OPS Slot, WiFi, Bluetooth, USB |
| Usage | Classroom, Training |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Model Name | X1 75" Plus | Speaker | Inbuilt Speakers 32W |
| Screen Size | 75" | Inbuilt NFC Card Reader | No |
| Zero Bonding | Yes | WiFi | Dual Band (2.4GHz & 5GHz) |
| Display Resolution | True 4K UHD / 3840X2160@60Hz | Hardness | 4mm Toughened Glass MoHS Level 7 hardness |
| Processor |
Quad core (4* ARM Cortex - A55 @ 1.92 GHz) |
Brightness | 400 nits |
| GPU | Mali G52MP2 | Display Colors | 10 Bit / 1.07 Billion |
| RAM | 8 GB | Response time | 8ms |
| ROM | 128 GB | Touch | 20 Point IR Multi-Touch (Android) / 40 Point IR Multi-Touch (Windows) |
| Android Version | Android 13 | Working Life | 30,000 Hours |
| Inbuilt Camera |
No |
Power Consumption | <300W |
| Inbuilt Mic | No | Included Accessories | Remote, Power Cable, USB touch Cable, HDMI Cable (1.5M), User Manual, Wall Mount Set, 2 Stylus |